


From a total of 359,824 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot Kill | 170,659 times | 0 |
2 | Protected Teammate | 48,462 times | 0 |
3 | Friendly Fire | 32,129 times | -10 |
4 | Killed a Boomer | 15,910 times | 1 |
5 | Killed a Hunter | 15,777 times | 1 |
6 | Killed a Smoker | 13,587 times | 1 |
7 | Incapacitated/Killed Survivor | 13,058 times | 25 |
8 | (Smoker) Tongue Grabbed Survivor | 11,339 times | 6 |
9 | Revived Teammate | 7,356 times | 3 |
10 | (Hunter) Pounced on Survivor | 7,266 times | 6 |
11 | (Boomer) Vomited on Survivor | 7,023 times | 6 |
12 | Killed a Tank | 3,705 times | 3 |
13 | Healed Teammate | 3,569 times | 5 |
14 | Tounge Twister (kill a Smoker while he is dragging you) | 2,136 times | 0 |
15 | Startled the Witch | 1,680 times | -5 |
16 | Rescued Teammate | 1,633 times | 2 |
17 | Killed a Witch | 1,522 times | 3 |
18 | No survivors died/incapped from tank | 1,501 times | 0 |
19 | Hunter Punter (melee a Hunter mid-jump) | 1,358 times | 0 |
20 | Cr0wned (killed witch with single headshot) | 154 times | 0 |
Go to: Left 4 Dead
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]